| FORM | DESCRIPTION | CIS FEE | PA FEE |
| AR-11 | Change of Address | $10 | |
| FBI FP | $18.00 | $30 | |
| DOL | PERM / ETA 9089 | $2,000 | |
| I-129 F | Petitions for Alien Fiancé (K) | $170 | $500 |
| I-130 | Petition for Alien Relative (spouse) Petition for any other family member |
$190 $190 |
$280 $180 |
| NVC & Consular Processing: Americas Middle East & Africa |
$580 $850 |
||
| I-140 | Immigrant Petition for Alien Worker | $195 | $500 |
| I-290 | Motion to Reopen TPS | $385 | $225 |
| I-485/I-140 | Filing Package | $1,765 | $650 |
| I-485/I-130 I-485 |
Concurrent filing of Adjustment of Status (Principal) Adjustment of Status for additional family member |
$1,575 | $800 |
| I-539 | Application to extend/change visa | $200 | $220 |
| I-601/I-212 | Waiver | $265 | $1000 |
| I-765 | Application for Employment Authorization | $180 | $45 |
| I-797 | Intent to Denial TPS or Request for Evidence | $60 | |
| Info Pass Appointment (Set up only) | $20 | ||
| Interpreter (Half day) | $50 | ||
| I-824 | Application for Action on an Approved Petition | $200 | $600 |
| I-864/I-134 | Affidavit of Support | $120 | |
| I-881 | NACARA (principal) Additional family member |
$285 $285 |
$750 $400 |
| N-400 | Application for Naturalization | $330 | $300 |
| N-565 | Application to replace Citizenship Document | $220 | $140 |
| I-90 | Application to replace Permanent Residence Card | $260 | $130 |